<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Ahlul Bayt International University</PublisherName>
				<JournalTitle>Concepts and Functions in the Building Engineering</JournalTitle>
				<Issn></Issn>
				<Volume>2</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>02</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Performance of Friction Dampers and Rotational Friction Dampers</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>6</LastPage>
			<ELocationID EIdType="pii">726323</ELocationID>
			
<ELocationID EIdType="doi">10.22034/IJSCEBG.2025.176319</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mehdi</FirstName>
					<LastName>Shalchi</LastName>
<Affiliation>Assistant Professor, Faculty of Engineering, Ahlul Bayt (a.s.) International University</Affiliation>
<Identifier Source="ORCID">0000-0003-4601-1082</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>07</Month>
					<Day>13</Day>
				</PubDate>
			</History>
		<Abstract>Friction Dampers (Frictional Dampers) operate based on the principles of a Coulomb damper or a friction pad that converts kinetic energy into heat through friction. Essentially, friction dampers help a structure to elastically vibrate and dissipate seismic energy in a reversible manner.In recent years, research has shown that the use of friction dampers is one of the most effective methods for absorbing and dissipating earthquake energy. They are also among the simplest types of energy dissipation devices used in structures. The mechanism and operation of these friction dampers involve converting the kinetic energy generated by an earthquake into thermal energy through the friction between the damper plates. During this process, the energy is dissipated, and the resulting hysteresis loops represent the energy dissipation capacity of the system.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">friction damper</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Kinetic energy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">brake pad</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">dissipation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">hysteresis</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://cfbejournal.abu.ac.ir/article_726323_fe1030310b19379edd30295544235e0b.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
